ITEM NO. | CONTRACT DESCRIPTION | ABC |
1 | Construction of MPH (Phase 2) Ablan | Php 1,559,020.41 |
2 | Construction of MPH | Php 3,951,114.52 |
3 | Construction of MPH Tabug | Php 4,057,921.58 |
4 | Construction of MPH Pimentel | Php 4,027,269.31 |
5 | Construction of MPH Biningan | Php 2,666,963.28 |
6 | Construction of MPH Parangopong | Php 4,336,349.25 |
7 | Construction of MPH Capacuan | Php 2,219,099.78 |
8 | Construction of MPH San Mateo | Php 3,674,113.77 |
9 | Construction of MPH San Pedro | Php 3,975,656.70 |
10 | Construction of MPH Baoa East | Php 2,714,323.26 |
11 | Construction of MPH Baoa West | Php 3,757,061.39 |
12 | Construction of MPH Camandingan | Php 3,882,726.96 |
13 | Construction of MPH Palongpong | Php 3,479,108.97 |
14 | Construction of MPH Bil-loca | Php 3,784,451.2 |
See the attached document for more details.