Supplier:
LAOAG NEWTON CONSTRUCTION SUPPLY
HO SING C. PASCUAL
Laoag City
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
1 | 1 | ASSY | PANEL BOX 4 HOLES CENTER MAIN (see attached file for more details) | 165,100.00 | 165,100.00 |
2 | 1 | ASSY | 75KVA DISTRIBUTION TRANSFORMER (see attached file for more details) | 273,000.00 | 273,000.00 |
3 | 1 | ASSY | MTS 225AT | 10,000.00 | 10,000.00 |
4 | 2 | PCS | SB 31 | 1,360.00 | 2,720.00 |
5 | 2 | PCS | 3/0 SOLDERLESS CONNECTOR | 1,360.00 | 2,720.00 |
6 | 2 | PCS | 4/0 SOLDERLESS CONNECTOR | 1,700.00 | 3,400.00 |
7 | 2 | PCS | 2BOLT SOLDERLESS CONNECTOR | 535.00 | 1,070.00 |
8 | 1 | PC | 225AT, 2P 25KAIC @ 240V, MCCB | 6,800.00 | 6,800.00 |
9 | 2 | PCS | 2″ ENTRANCE CAP | 520.00 | 1,040.00 |
10 | 10 | PCS | ELECTRICAL TAPE (BIG) | 55.00 | 550.00 |
11 | 1 | PC | 6″X10″X10″ PULL BOX | 1,570.00 | 1,570.00 |
12 | 1 | PC | 6″X6″X36″ PULL BOX | 4,200.00 | 4,200.00 |
13 | 10 | PCS | RUBBER TAPE | 210.00 | 2,100.00 |
14 | 100 | PCS | 2″ U-CLAMP | 70.00 | 7,000.00 |
15 | 1 | PC | 1″ CHISEL | 315.00 | 315.00 |
16 | 1 | BOX | #10 METAL SCREW WITH TOX | 520.00 | 520.00 |
17 | 80 | MTRS | 38mm2, THW, Cu. WIRE | 440.00 | 35,200.00 |
18 | 25 | MTRS | 100mm2, THW Cu. WIRE | 945.00 | 23,625.00 |
19 | 2 | PCS | 2″ RSC PIPE #20 | 1,150.00 | 2,300.00 |
20 | 20 | PCS | 2″ MALE ADOPTER WITH NUT | 95.00 | 1,900.00 |
21 | 10 | PCS | 2″ PVC PIPE | 567.00 | 5,670.00 |
22 | 20 | PCS | 2″ LONG ELBOW PVC PIPE | 315.00 | 6,300.00 |
23 | 1 | CAN | PVC SOLVENT (MEDIUM) | 520.00 | 520.00 |
24 | 1 | SET | SECONDARY RACK WITH SPOOL (DOUBLE) | 520.00 | 520.00 |
See the attached document for more details.