Supplier:
MARGARITA’S CATERING
LINABEL RUTH C. SAGUN
Brgy. Ablan, City of Batac
Ilocos Norte
FRIDAY, MAY 1, 2020
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
1 | 205 | PAX | Snacks AM (Canton Bihon Guisado and Botl. Water) | 65.00 | 13,352.00 |
2 | 280 | PAX | Lunch (Paksiw na Lechon Karabasa Rice & Botl. Water) | 78.00 | 21,840.00 |
3 | 205 | PAX | Snacks PM (Spaghetti and Botl. Water) | 70.00 | 14,350.00 |
4 | 123 | PAX | Dinner (Igado Ginataang Sitaw Rice & Bot. Water) | 78.00 | 9,594.00 |
SATURDAY, MAY 2, 2020
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
5 | 187 | PAX | SNACK AM (Baked Mac and Bottled Water) | 70.00 | 13,090.00 |
6 | 262 | PAX | Lunch (Igado Ensalada Rice & Botl. Water) | 78.00 | 20,436.00 |
7 | 187 | PAX | Snacks PM (Egg Sandwich and Botl. Water) | 58.00 | 10,846.00 |
8 | 100 | PAX | Dinner (Sweet Meat Ginisang Upo Rice & Botl. Water) | 78.00 | 7,800.00 |
SUNDAY, MAY 3, 2020
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
9 | 102 | PAX | SNACK (Palabok and Bottled Water) | 65.00 | 6,630.00 |
10 | 177 | PAX | Lunch (Pork Adobo Pinakbet Rice & Botl. Water) | 78.00 | 13,806.00 |
11 | 102 | PAX | Snacks PM (Pancit Bihon and Botl. Water) | 65.00 | 6,630.00 |
12 | 50 | PAX | Dinner (Fish Fillet Chopsuey & Sitaw Rice & Botl. Water) | 78.00 | 3,900.00 |
MONDAY, MAY 4, 2020
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
13 | 298 | PAX | Snacks AM (Fresh Pancit Puto and Botl. Water) | 60.00 | 17,880.00 |
14 | 373 | PAX | Lunch (Adobo Pinablad nga utong Rice & Botl. Water) | 78.00 | 29,094.00 |
15 | 298 | PAX | Snacks PM (Spaghetti and Botl. Water) | 70.00 | 20,860.00 |
16 | 96 | PAX | Dinner (Enselada Longanisang Hubad Rice & Botl. Water) | 78.00 | 7,488.00 |
TUESDAY, MAY 5, 2020
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
17 | 301 | PAX | Snacks AM (Canton Bihon Guisado and Botl. Water) | 65.00 | 19,565.00 |
18 | 376 | PAX | Lunch (Afritada Upo Rice & Botl. Water) | 78.00 | 29,328.00 |
19 | 301 | PAX | Snacks PM (Chicken Sandwich and Botl. Water) | 58.00 | 17,458.00 |
20 | 121 | PAX | Dinner (Adobo Gulay Rice & Botl. Water) | 78.00 | 9,438.00 |
WEDNESDAY, MAY 5, 2020
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
21 | 291 | PAX | Snacks AM (Hamburger Sandwich and Botl. Water) | 58.00 | 16,878.00 |
22 | 366 | PAX | Lunch (Menudo Repollo Rice & Botl. Water) | 78.00 | 28,548.00 |
23 | 291 | PAX | Snacks PM (Cheese Pimiento Sandwich and Botl. Water) | 58.00 | 16,878.00 |
24 | 50 | PAX | Dinner (Paksiw na Lechon Kalabasa at Sitaw Rice & Botl. Water) | 78.00 | 3,900.00 |
THURSDAY, MAY 7, 2020
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
25 | 298 | PAX | Snacks AM (Hotdog Sandwich and Botl. Water) | 58.00 | 17,284.00 |
26 | 373 | PAX | Lunch (Chicken Adobo Guinisang Gulay Rice & Botl. Water) | 78.00 | 29,094.00 |
27 | 298 | PAX | Snacks PM (Spaghetti and Botl. Water) | 70.00 | 20,860.00 |
28 | 121 | PAX | Dinner (Sweat Meat Sitaw Rice & Botl. Water) | 78.00 | 9,438.00 |
See the attached document for more details.