Supplier:
BD SCIENTIA MEDICAL AND DIAGNOSTIC SUPPLIES
Lot 2 Glandiola Street, Upper QM
Baguio City
ITEM NO. | QTY | UNIT | DESCRIPTION | UNIT COST | AMOUNT |
FOR USE OF THE GENERAL SERVICES OFFICE | |||||
1 | 1,000 | BOT | ALCOHOL, 70% ISPROPYL, 1 GAL | 650.00 | 650,000.00 |
2 | 100 | BOXES | DISPOSABLE FACE MASK, 3 PLY | 380.00 | 38,000.00 |
3 | 50 | BOXES | DISPOSABLE GLOVES, LATEX, LARGE, 100’s | 480.00 | 24,000.00 |
4 | 121 | BOT | HANDSOAP, LIQUID, 1 GAL | 400.00 | 48,400.00 |
5 | 500 | PACKS | INTERFOLDED PAPER TOWEL | 95.00 | 47,500.00 |
6 | 150 | PCS | FACE SHIELD (ACRYLIC) | 250.00 | 37,500.00 |
7 | 20 | PCS | ALCOHOL DISPENSER | 1,950.00 | 39,000.00 |
8 | 6 | PAIL | CHLORINE | 12,000.00 | 72,000.00 |
FOR USE IN THE PUBLIC MARKET | |||||
1 | 1000 | BOT | ALCOHOL, 70% ISOPROPYL, 1GAL | 650.00 | 650,000.00 |
2 | 200 | BOXES | DISPOSABLE FACE MASK 3PLY | 400.00 | 80,000.00 |
3 | 25 | BOXES | DISPOSABLE GLOVES, LATEX, LARGE, 100’s | 480.00 | 12,000.00 |
4 | 120 | BOT | HANDSOAP, LIQUID, 1GAL | 400.00 | 48,000.00 |
5 | 500 | PACKS | INTERFOLDED PAPER TOWEL | 98.00 | 49,000.00 |
6 | 50 | PCS | SPRAY BOTTLE | 95.00 | 4,750.00 |
7 | 200 | PCS | FACE SHIELD (ACRYLIC) | 250.00 | 50,000.00 |
8 | 25 | UNIT | ALCOHOL FOOTRESS | 2,750.00 | 68,750.00 |
See attached document for more details.