Supplier:
MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY
JAMES BRYAN Q. ALCID
Brgy. 48-B Cabungaan South
Laoag City, Ilocos Norte
ITEM NO. | DESCRIPTION | Contract Price |
1 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY BAAY | 4,981,037.34 |
2 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY AT BARANGAY BUNGON | 6,614,565.52 |
3 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY AT BARANGAY MAIPALIG | 1,086,217.95 |
4 | CONCRETING OF FARM TO MARKET ROADS AT BARANGAY QUILING NORTE | 2,464,149.80 |
5 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY COLO | 6,414,824.90 |
6 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY PALONGPONG | 3,531,512.07 |
7 | CONCRETING OF FARM TO MARKET ROADS AT BARANGAY PAYAO | 5,921,587.98 |
8 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY RAYURAY | 7,328,037.25 |
9 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY SAN PEDRO | 6,197,052.62 |
10 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY TABUG | 4,994,048.82 |
See attached document for more details.