PhilGEPS Reference No. 8434951
Category:
Construction Projects
Approved Budget for the Contract:
PHP 49,583,034.25
ITEM NO. | DESCRIPTION | ABC |
1 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY BAAY | 4,986,037.34 |
2 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY AT BARANGAY BUNGON | 6,619,565.52 |
3 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY AT BARANGAY MAIPALIG | 1,091,217.95 |
4 | CONCRETING OF FARM TO MARKET ROADS AT BARANGAY QUILING NORTE | 2,469,149.80 |
5 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY COLO | 6,419,824.90 |
6 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY PALONGPONG | 3,536,512.07 |
7 | CONCRETING OF FARM TO MARKET ROADS AT BARANGAY PAYAO | 5,926,587.98 |
8 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY RAYURAY | 7,333,037.25 |
9 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY SAN PEDRO | 6,202,052.62 |
10 | CONCRETING OF FARM TO MARKET ROADS AND ROADWAY SLOPE PROTECTION AT BARANGAY TABUG | 4,999,048.82 |
Closing Date:
08-MAR-22 15:30