ORDINANCE NO. 6SP 2025-03
AN ORDINANCE ENACTING THE TRAFFIC MANAGEMENT CODE OF THE CITY OF BATAC BY
INTEGRATING ALL EXISTING AND PERTINENT ORDINANCES, AS FURTHER AMENDED HEREIN
PENALTIES Effective April 16, 2025
| SECTION | OFFENSES | PENALTIES |
|---|---|---|
| Section 5 | Violation of Speed Limit | 1,000.00 |
| Section 8 | Engaging in unauthorized Speed Contest/Drag Racing | 5,000.00 |
| Section 12 | Not giving way to Emergency Vehicles | 1,000.00 |
| Section 14 | Following Fire Truck or other Emergency Vehicles | 1,000.00 |
| Section 20 | Driving/Riding a motorcycle not wearing the Standard Protective Helmet | 750.00 for every offense regardless of the # of times violated w/in the day |
| Section 22 | Violation in the regulation of the use of the national highway and its outermost lane | 200.00 – 1st Offense 500.00 – 2nd Offense 1,000.00 – 3rd and succeeding offense provided that the apprehending officer shall recommend to the proper authorities the cancellation of the offender’s driver’s license, whenever applicable |
| Section 23 | MV that generates excessive noise due to installation and use of modified muffler, sound booster and other similar devices | 500.00 – 1st Offense 750.00 – 2nd Offense + destruction & confiscation of the muffler 2,000.00 – 3rd and succeeding Offense + destruction & confiscation of the muffler |
| Section 24 | No appropriate cover on motor vehicles hauling quarry materials | 1,500.00 |
| Section 25 | Violation of One-way Street | 500.00 |
| Section 26 | Illegal Parking/Parking in Prohibited Areas | 200.00 |
| Section 27 | Violating No Loading/Unloading Zones | 500.00 |
| Section 29 (B) | Delivery/Truck Ban Hours | 1,000.00 |
| Section 31 | All kinds of obstructions along National, Provincial, City and Barangay Roads and Bridges w/in the territorial jurisdiction of the City of Batac | Fine of not more than 5,000.00 or 1 year imprisonment of not more than 1 year, or both, in the discretion of the court. |
| Section 34 | Overloading | 200.00 |
| Motorcycle w/o silencer | 200.00 | |
| Tricycles w/o body # or altered body # | 300.00 | |
| Driving w/o license | 750.00 | |
| Driving with delinquent, invalid, suspended expired, revoked or improper license | 300.00 | |
| Failure to carry driver’s license when operating an MV | 200.00 | |
| Failure to show or surrender driver’s license for cause upon due demand by person with authority to confiscate | 200.00 | |
| Failure to carry OR/CR of the MV | 500.00 | |
| Driving unregistered MV | 500.00 | |
| Driving for-hire vehicles without Professional Driver’s License | 400.00 | |
| Student Driver operating an MV w/o being accompanied by a professional/duly licensed driver | 200.00 | |
| Driving of tricycle for-hire in sleeveless shirts/slippers/short pants except during inclement weather conditions | 200.00 | |
| Operating or driving a tricycle for-hire w/o machine copy of MTOP displayed of the sidecar | 200.00 | |
| Driving under the influence of liquor or prohibited drugs | 2,000.00 | |
| Driving an MV w/o plate # | 200.00 | |
| Disregard of traffic signs | 200.00 | |
| Trip cutting committed w/in territorial jurisdiction of the city | 200.00 | |
| Undue preference or unjust discrimination of passengers and/or refusal to render service to the public unless justified by the circumstances | 200.00 | |
| Reckless driving | 500.00 | |
| Illegal parking/Parking in prohibited zones | 200.00 | |
| Arrogance or disrespect to any officer of the law | 400.00 | |
| Failure to stop MV during flag ceremony & flag retreat | 200.00 | |
| Hitching/permitting any person to hang on to or to ride on the outside or permitting any person on a bicycle, roller skates or other similar devices to hold fast or hitch his vehicle | 200.00 | |
| Allowing an unlicensed person to drive a motor vehicle | 750.00 | |
| Use of mobile phone while driving | 300.00 |
